<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Oil Field</title>
	<atom:link href="http://iraqoilfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iraqoilfield.com</link>
	<description>Iraqi oilfields news and technical advises</description>
	<lastBuildDate>Tue, 03 Apr 2012 00:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Petronas Plans Canadian Acquisition Topping $5 Billion &#8211; Iraq Oil.</title>
		<link>http://iraqoilfield.com/2012/04/petronas-plans-canadian-acquisition-topping-5-billion-iraq-oil/</link>
		<comments>http://iraqoilfield.com/2012/04/petronas-plans-canadian-acquisition-topping-5-billion-iraq-oil/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iraq Oil Fields]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Petroliam Nasional]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://iraqoilfield.com/2012/04/petronas-plans-canadian-acquisition-topping-5-billion-iraq-oil/</guid>
		<description><![CDATA[Petroliam Nasional Bhd (PET)., the Malaysian state-owned oil company, is studying a Canadian acquisition exceeding $5 billion as part of the company’s drive to supply natural gas to Asia.]]></description>
			<content:encoded><![CDATA[<p>Petroliam Nasional Bhd (PET)., the Malaysian state-owned oil company, is studying a Canadian acquisition exceeding $5 billion as part of the company’s drive to supply natural gas to Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqoilfield.com/2012/04/petronas-plans-canadian-acquisition-topping-5-billion-iraq-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Iraqi Kurdistan Halts Oil Exports over Pay Dispute : Iraq Oil.</title>
		<link>http://iraqoilfield.com/2012/04/update-2-iraqi-kurdistan-halts-oil-exports-over-pay-dispute-iraq-oil/</link>
		<comments>http://iraqoilfield.com/2012/04/update-2-iraqi-kurdistan-halts-oil-exports-over-pay-dispute-iraq-oil/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iraq Oil Fields]]></category>
		<category><![CDATA[baghdad]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Clash]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Oil Iraq]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://iraqoilfield.com/2012/04/update-2-iraqi-kurdistan-halts-oil-exports-over-pay-dispute-iraq-oil/</guid>
		<description><![CDATA[Iraq&#8217;s autonomous Kurdistan region halted its oil exports on Sunday, accusing the central government in Baghdad of failing to make payments to companies working there in the latest clash in their long-running dispute over oil rights.]]></description>
			<content:encoded><![CDATA[<p>Iraq&#8217;s autonomous Kurdistan region halted its oil exports on Sunday, accusing the central government in Baghdad of failing to make payments to companies working there in the latest clash in their long-running dispute over oil rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqoilfield.com/2012/04/update-2-iraqi-kurdistan-halts-oil-exports-over-pay-dispute-iraq-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Rises Above $123 on China Data, Mideast Supply Worries &#124; Iraq Oil.</title>
		<link>http://iraqoilfield.com/2012/04/brent-rises-above-123-on-china-data-mideast-supply-worries-iraq-oil/</link>
		<comments>http://iraqoilfield.com/2012/04/brent-rises-above-123-on-china-data-mideast-supply-worries-iraq-oil/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iraq Oil Fields]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[China Data]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Tension]]></category>

		<guid isPermaLink="false">http://iraqoilfield.com/2012/04/brent-rises-above-123-on-china-data-mideast-supply-worries-iraq-oil/</guid>
		<description><![CDATA[Brent crude rose above $123 on Monday after positive manufacturing data from China eased fears of a sharp economic slowdown in the world&#8217;s second-largest oil consumer and continuing tension in the Middle East threatened crude supplies.]]></description>
			<content:encoded><![CDATA[<p>Brent crude rose above $123 on Monday after positive manufacturing data from China eased fears of a sharp economic slowdown in the world&#8217;s second-largest oil consumer and continuing tension in the Middle East threatened crude supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqoilfield.com/2012/04/brent-rises-above-123-on-china-data-mideast-supply-worries-iraq-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurdistan Halts Exports &#124; Iraq Oil.</title>
		<link>http://iraqoilfield.com/2012/04/kurdistan-halts-exports-iraq-oil/</link>
		<comments>http://iraqoilfield.com/2012/04/kurdistan-halts-exports-iraq-oil/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iraq Oil Fields]]></category>
		<category><![CDATA[baghdad]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Oil Iraq]]></category>

		<guid isPermaLink="false">http://iraqoilfield.com/2012/04/kurdistan-halts-exports-iraq-oil/</guid>
		<description><![CDATA[Iraq’s autonomous Kurdistan region halted its oil exports on the weekend, accusing the central government in Baghdad of failing to make payments to companies working there.]]></description>
			<content:encoded><![CDATA[<p>Iraq’s autonomous Kurdistan region halted its oil exports on the weekend, accusing the central government in Baghdad of failing to make payments to companies working there.</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqoilfield.com/2012/04/kurdistan-halts-exports-iraq-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC’s March Output Highest in Three Years &#8211; Iraq Oil.</title>
		<link>http://iraqoilfield.com/2012/04/opec%e2%80%99s-march-output-highest-in-three-years-iraq-oil/</link>
		<comments>http://iraqoilfield.com/2012/04/opec%e2%80%99s-march-output-highest-in-three-years-iraq-oil/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iraq Oil Fields]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Oil Output]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Opec Oil]]></category>
		<category><![CDATA[Petroleum Exporting Countries]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://iraqoilfield.com/2012/04/opec%e2%80%99s-march-output-highest-in-three-years-iraq-oil/</guid>
		<description><![CDATA[Organisation of Petroleum Exporting Countries (OPEC) oil output rose in March to its highest since October 2008 as higher supply from Iraq and further recovery in Libya’s production offset a drop in shipments from Iran.]]></description>
			<content:encoded><![CDATA[<p>Organisation of Petroleum Exporting Countries (OPEC) oil output rose in March to its highest since October 2008 as higher supply from Iraq and further recovery in Libya’s production offset a drop in shipments from Iran.</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqoilfield.com/2012/04/opec%e2%80%99s-march-output-highest-in-three-years-iraq-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

